![]() |
The SPINNER II® CentrifugeMost truck engines from Cat, Cummins, Detroit Diesel, Ford, International, and Mack will use a Model 960 Spinner.We have a Spinner II oil cleaning centrifuge and a cleanable screen for most truck engine applications. |
![]() |
|
Removing dirt from your engine's lubrication system is the key to cutting engine wear and lowering your operating and maintenance costs. Effective, continuous dirt removal is what the Spinner II centrifuge is all about. Its oil cleaning efficiency remains constant between service intervals, and it won't plug up and quit working like a typical bypass filter does. This graph illustrates the results of tests that prove the Spinner II oil cleaning centrifuge's efficiency. It is 150 percent more effective in reducing ring wear and 50 percent better in overall wear reduction than the factory element bypass filter supplied on the most popular diesel engines today. Typically, element full-flow filters remove wear particles down to about 40 microns. Even adding an element bypass filter still allows most particles under 10 microns to stay in your oil. Yet, modern engines operate with very thin oil films. For example, the film between the piston rings and the cylinder wall can be as thin as one micron during certain portions of the stroke. Only a Spinner II unit can remove these very small particles down to one micron and below. The removal of these small particles translates to significantly more miles between overhauls and lowers operating costs per mile. |
| SPINNER II® CENTRIFUGE |
| SOLID PARTICLE REMOVAL: Down to one-tenth of a micron |
| FLOW CAPACITY: 120 gallons per hour |
| INSTALLATION: Mounts to frame rail or any convenient location |
| CENTRIFUGE POWER SOURCE: Normal engine oil pressure |
|
TYPICAL MAINTENANCE INTERVAL:
Every three OEM oil change service intervals, (intervals vary by application, contact us for details) |
| SERVICE PROCEDURE: Remove and clean bowl by hand; no special tools required |
| WARRANTY: One million miles (contact us for details) |
| APPLICATION CHART |
| Oil Cleaning Centrifuge |
Bulletin 89.010
|
| ENGINE APPLICATION MATRIX FLEET |
| Manufacturer | Engine | Spinner II Model | Installation Bulletin | Disp. (l) / Bore (mm) |
| Caterpillar | 3116/3126 | Model 936 | A1-5134 | 6.6 / 105 |
| Caterpillar | 3208 | Model 960 | A1-3961 | 10.4 / 114.3 |
| Caterpillar | 3306B | Model 960 | A1-4102 | 10.5 / 120.6 |
| Caterpillar | 3176 | Model 960 | A1-4125 | 10.3 / 125 |
| Caterpillar | 3406B,C&E | Model 960 | A1-3977 | 14.6 / 137.2 |
| Caterpillar | C10 | Model 960 | A1-5490 | 10.3 / 125 |
| Caterpillar | C12 | Model 960 | A1-5492 | 10.3 / 125 |
| |
||||
| Cummins | 6A3.4 (Onan) | Model 936 | Consult us | 3.4 / 89 |
| Cummins | 4B3.9 | Model 936 | A1-4822 | 3.9 / 102 |
| Cummins | 6B5.9 | Model 936 | A1-4822 | 5.9 / 102 |
| Cummins | 6C8.3 | Model 936 | A1-4823 | 8.3 / 114 |
| Cummins | L10 | Model 960 | A1-3941 | 10 / 125 |
| Cummins | M11 | Model 960 | A1-4927 | 11 / 125 |
| Cummins | NA, NH | Model 960 | A1-4680 | 14 / 140 |
| Cummins | NTC BC I & II | Model 960 | A1-4680 | 14 / 140 |
| Cummins | NTC BC III & IV | Model 960 | A1-4681 | 14 / 140 |
| Cummins | N14 | Model 960 | A1-4497 | 14 / 140 |
| Cummins | N14 CELECT | Model 960 | A1-4664 | 14 / 140 |
| Cummins | ISB | Model 936 | A1-5729 | |
| Cummins | ISC | Model 960 | A1-5730 | 8.3 / 114 |
| Cummins | ISM | Model 960 | A1-5713 | 11 / 125 |
| Cummins | ISL | Model 960 | Consult us | |
| Cummins | ISX | Model 960 | A1-5712 | |
| |
||||
| Detroit Diesel | DDC 6.2L | Model 936 | Consult us | 6.2 / 101 |
| Detroit Diesel | DDC 8.2L | Model 960 | A1-4092 | 8.2 / 108 |
| Detroit Diesel | DDC 6 - 71 | Model 960 | A1-4902 | 7 / 108 |
| Detroit Diesel | DDC 6 or 8V71 | Model 960 | Use A1-4085 | 7 / 108 |
| Detroit Diesel | DDC 6V & 8V92 | Model 960 | A1-4085 | 9/123 & 12.1/123 |
| Detroit Diesel | DDC Series 50 | Model 960 | A1-4814 | 8.5/130 |
| Detroit Diesel | DDC Series 60 | Model 960 | A1-3940 | 11.1/130 & 12.7/130 |
| |
||||
| Duetz | F4L 912 | Model 936 | Consult us | 3.77 / 100 |
| Duetz | F5L 912 | Model 936 | Consult us | 4.71 / 100 |
| Duetz | BF6L 913 | Model 936 | Consult us | 5.65 / 102 |
| |
||||
| Ford | Ford 6.6L | Model 960 | A1-4752 | 6.6 / 112 |
| Ford | Ford 7.8L | Model 960 | A1-4752 | 7.8 / 112 |
| Ford | Ford 1060 | Model 936 | A1-4822 | 5.9 / 102 |
| Ford | Ford 1460 | Model 936 | A1-4823 | 8.3 / 114 |
| |
||||
| Hino | HO6C | Model 936 | Consult us | 6.5 / 106 |
| Hino | HO7C | Model 936 | Consult us | 6.7 / 110 |
| |
||||
| Isuzu | 2.2 DI | Model 936 | Consult us | 2.2 / 88 |
| Isuzu | 6BD1 / 6BG1 | Model 936 | Consult us | 5.8 / 102 |
| Isuzu | 6SA1 | Model 960 | Consult us | 8.4 / 115 |
| |
||||
| Iveco | 8040.25 | Model 936 | Consult us | 3.9 / 104 |
| Iveco | 8060.25 | Model 936 | Consult us | 5.9 / 104 |
| |
||||
| Mack | E3-160/180 | Model 936 | Mack E3 | 5.5 / 102 |
| Mack | E5-240 & others | Model 960 | Consult us | 9.8 / 120 |
| Mack | E6-250 & others | Model 960 | A1-3952 | 11 / 123.8 |
| Mack | E7-350 & others | Model 960 | A1-5079 | 12 / 123.8 |
| Mack | E9-400 & others | Model 960 | Consult us | 16.4 / 136.5 |
| |
||||
| Mercedes-Benz | OM352 | Model 936 | Consult us | 5.7 / 97 |
| Mercedes-Benz | OM366 | Model 936 | A1-5541 | 6 / 97.5 |
| Mercedes-Benz | OM429 | Model 960 | Consult us | 10 / 128 |
| |
||||
| Mitsubishi | 4D32 | Model 936 | Consult us | 3.57 / 100 |
| Mitsubishi | 6D14 | Model 936 | Consult us | 6.56 / 110 |
| Mitsubishi | 6D22TC | Model 960 | Consult us | 11.149 / 130 |
| Mitsubishi | S6B-TA | Model 960 | Consult us | 12.88 / 135 |
| |
||||
| Navistar | Int'l 6.9L | Model 936 | A1-4751 | 6.9 / 104.4 |
| Navistar | Int'l 7.3L | Model 936 | A1-4751 | 7.3 / 104.4 |
| Navistar | DT 360 | Model 936 | A1-4617 | 5.9 / 101.8 |
| Navistar | DT 466 | Model 936 | A1-4979 | 7.6 / 109.2 |
| |
||||
| UD (Nissan) | FE6 | Model 936 | Consult us | 6.9 / 108 |
| UD (Nissan) | NE6 | Model 936 | Consult us | 7.4 / 110 |
| |
||||
| Volvo | TD61 | Model 960 | Volvo 60/70 Series | 5.5 / 98.4 |
| Volvo | TD71 | Model 936 | Volvo 60/70 Series | 6.7 / 104.8 |
| Volvo | VE10 | Model 960 | Consult us | 10 / 120.7 |
| Volvo | VE12 | Model 960 | A1-5779 | 12 / 130.2 |
|
For Additional Information or to order SPINNER II UNITS or PARTS |
|
|